loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Axis Finance Nov 30, 2024 15.16 11.45 0.00
Corporate Debts-M & M Fin. Serv. Nov 30, 2024 15.04 11.36 0.00
NCD-A Birla Finance Nov 30, 2024 15.01 11.33 0.00
NCD-HDB FINANC SER Nov 30, 2024 14.88 11.24 0.00
NCD-KOTAK MAHI. INV. Nov 30, 2024 10.13 7.65 0.00
NCD-LIC Housing Fin. Nov 30, 2024 10.01 7.56 0.00
Corporate Debts-Tata Cap.Hsg. Nov 30, 2024 9.99 7.55 0.00
NCD-Bajaj Finance Nov 30, 2024 10.00 7.55 0.00
NCD-Power Fin.Corpn. Nov 30, 2024 5.04 3.81 0.00
NCD-REC Ltd Nov 30, 2024 5.04 3.80 0.00
NCD-Bajaj Housing Nov 30, 2024 5.03 3.80 0.00
NCD-N A B A R D Nov 30, 2024 5.02 3.79 0.00
NCD-Tata Capital Nov 30, 2024 4.98 3.76 0.00
Reverse Repo-C C I Nov 30, 2024 3.80 2.87 0.00
Cash & Cash Equivalent-Accrued Interest Nov 30, 2024 2.99 2.26 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 0.27 0.22 0.00